Bollywood Box Office Collection
Bollywood, India’s biggest film industry, is known for its grandeur, storytelling, and star power. But beyond the glitz and glamour lies a multi-billion-dollar industry driven by box office collections. Every Friday, movie lovers eagerly wait to see if the latest release will be a blockbuster or a flop.
In this guide, we’ll explore the Bollywood Box Office Collection, factors influencing movie earnings, comparisons with Tollywood Box Office Collection, and trends shaping the industry. If you’re curious about how much your favorite movie earned or why some films succeed while others fail, you’re in the right place!
Latest Bollywood Box Office
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Verdict (Hit Ya Flop) |
---|---|---|---|
The Diplomat | 4 Crore | 50 Crore | |
Chhava | 466 Crore | 140 Crore | Blockbuster |
Crazxy | 7.75 Crore | 20 Crore | — |
Chhava (Telugu) | 5 Crore | 140 Crore | Blockbuster |
Nadaaniyan | Review | — | — |
Dupahiya | Review | — | — |
Latest Bollywood Box Office Collection
Movie Name | Box Office Collection | Budget (Cost+ P&A) | Verdict (Hit Ya Flop) |
---|---|---|---|
Superboys Of Malegaon | 2.95 Crore | 20 Crore | Flop |
Mere Husband Ki Biwi | 6.9 Crore | 60 Crore | Flop |
Captain America 4 | 17.2 Crore | 1561 Crore | Flop |
Sanam teri Kasam ( Re Release) | 32.06 Crore | 21 Crore | Hit |
Badass Ravi Kumar | 8.85 Crore | 20 Crore | Flop |
Loveyapa | 6.25 Crore | 60 Crore | Disaster |
Deva | 32.8 Crore | 80 Crore | Flop |
Skyforce | 109.8 Crore | 140 Crore | Average |
Interstellar ( Re Release) | 15.8 Crore | 1400 Crore | Super Hit |
Emergency | 16.9 Crore | 60 Crore | Flop |
Pushpa 2 (Hindi) | 713.35 Crore | 500 Crore | Blockbuster |
Azaad | 6.9 Crore | 80 Crore | Disaster |
Fateh | 11.75 Crore | 40 Crore | Flop |
Gamechanger (Hindi) | 28.35 Crore | 450 Crore | Disaster |
Gamechanger (All Languages) | 127.75 Crore | 450 Crore | Disaster |
Yeh Jawani Hain Deewani ( Re Release) | 20.52 Crore | 75 Crore | Blockbuster |
Pushpa 2 ( All Languages) | 1132 Crore | 500 Crore | Blockbuster |
Baby John | 37.8 Crore | 160 Crore | Disaster |
Kaho Na Pyaar Hain ( Re Release) | 0.5 Crore | 10 Crore | Blockbuster |
Sonic 3 | 2.3 Crore | 1046 Crore | Flop |
Mufasa The Lion King | 120 Crore | 1716 Crore | Super Hit |
Vanvaas | 4.65 Crore | 30 Crore | Flop |
Moana 2 | 23 Crore | 1264 Crore | Hit |
Sabarmati Report | 26.25 Crore | 50 Crore | Flop |
Singham Again | 243.6 Crore | 375 Crore | Flop |
Bhool Bhulaiyaa 3 | 240.9 Crore | 150 Crore | Super Hit |
Kanguva ( All Languages) | 68.1 Crore | 350 Crore | Disaster |
Naam | 1 Crore | 20 Crore | Flop |
I Want to Talk | 1.75 Crore | 40 Crore | Disaster |
Karan Arjun ( Re-Release) | 1.3 Crore | 6 Crore | All Time Blockbuster |
Wicked (3D) | 1.2 Crore | 1264 Crore | Flop |
Kal Ho Na Ho ( Re-Release) | 3.5 Crore | 28 Crore | Hit |
Kanguva ( Hindi) | 12.8 Crore | 350 Crore | Flop |
Gladiator 2 | 7.25 Crore | 1774 Crore | Flop |
Venom 3: The Last Dance | 40.4 Crore | 1008 Crore | Hit |
Vicky Vidya | 39.6 Crore | 60 Crore | Flop |
Jigra | 31.34 Crore | 90 Crore | Flop |
Devara Part 1 | 290.6 Crore | 300 Crore | Hit |
Vettaiyan | 145.9 Crore | 300 Crore | Flop |
Stree 2 | 579.4 Crore | 60 Crore | All Time Blockbuster |
Ajab Prem Ki Gajab Kahani ( Re Release) | 0.6 Crore | 45 Crore | Super Hit |
Vettaiyan (Hindi) | 4.5 Crore | 300 Crore | Flop |
Greatest of All Time (Hindi) | 18.6 Crore | 400 Crore | Hit |
Devara (Hindi) | 64.2 Crore | 300 Crore | Average |
Joker 2 | 9.8 Crore | 1594 Crore | Flop |
Greatest of All Time | 252 Crore | 400 Crore | Hit |
Yudhra | 9.9 Crore | 50 Crore | Flop |
Tumbbad ( Re-Release) | 30.15 Crore | 15 Crore | Hit |
Kahan Shuru Kahan Khatam | 2.8 Crore | 30 Crore | Flop |
Transformers One | 3.31 Crore | 726 Crore | Flop |
Buckingham Murders | 9.3 Crore | 40 Crore | Flop |
Veer Zara( Re-Release) | 2.91 Crore | 26 Crore | Blockbuster |
Khel Khel Mein | 40.65 Crore | 100 Crore | Disaster |
Rehna Hain Tere Dil Mein ( Re-Release) | 6 Crore | 6 Crore | Hit |
Vedaa | 21.55 Crore | 60 Crore | Disaster |
Kalki 2898 | 620.8 Crore | 620 Crore | Hit |
Kalki 2898 (Hindi) | 272.2 Crore | 620 Crore | Hit |
Laila Majnu ( Re – Release) | 8.1 Crore | 20 Crore | Disaster |
It Ends With Us | 5.1 Crore | 209 Crore | Flop |
Auron Mein Kahan Dum Tha | 11.15 Crore | 100 Crore | Disaster |
Ulajh | 8.6 Crore | 50 Crore | Disaster |
Deadpool & Wolverine | 121.75 Crore | 1674 Crore | Hit |
Bad Newz | 60.6 Crore | 80 Crore | Flop |
Sarfira | 21.2 Crore | 100 Crore | Disaster |
Twisters | 5.4 Crore | 1674 Crore | Flop |
Indian 2 ( Hindi) | 5.8 Crore | 300 Crore | Disaster |
Jatt & Juliet 3 (Punjabi) | 38 Crore | 12 Crore | Hit |
Despicable Me 4 | 9.25 Crore | 835 Crore | Average |
Chandu Champion | 62.35 Crore | 120 Crore | Flop |
Munjya | 84.45 Crore | 30 Crore | Hit |
Ishq Vishk Rebound | 4.8 Crore | 20 Crore | Flop |
Inside Out 2 | 16.9 Crore | 1671 Crore | Hit |
Rockstar (Re-release) | 10 Crore | 66 Crore | Average |
Mr and Mrs Mahi | 34.17 Crore | 50 Crore | Flop |
Srikanth | 43.28 Crore | 50 Crore | Average |
Bad Boys 4 | 2.9 Crore | 834 Crore | Flop |
Savi | 6.36 Crore | 29 Crore | Flop |
Bhaiyya Ji | |||
9.2 Crore | 20 Crore | Flop | |
Furiosa Mad Max Saga | |||
12.8 Crore | 1396 Crore | Flop | |
Kingdom of Planet of Apes | 21.8 Crore | 1336 Crore | Average |
Garfield | 5.8 Crore | 499 Crore | Flop |
IF | 0.64 Crore | 916 Crore | Flop |
Heera Mandi | 12.4 Million Views | 250 Crore | Hit |
Bade Miyan Chote Miyan | 60.6 Crore | 360 Crore | Disaster |
Maidaan | 51.24 Crore | 240 Crore | Disaster |
The Fall Guy | 4.5 Crore | 1084 Crore | Flop |
Ruslaan | 4.25 Crore | 20 Crore | Flop |
Do Aur Do Pyaar | 4.9 Crore | 40 Crore | Flop |
Love Sex Aur Dhokha 2 | 0.8 Crore | 20 Crore | Disaster |
Crew | 76.35 Crore | 90 Crore | Flop |
Godzilla x Kong | 104 Crore | 1126 Crore | Hit |
Shaitaan | 144.4 Crore | 90 Crore | Hit |
Madgaon Express | 31 Crore | 30 Crore | Average |
Veer Savarkar | 20.65 Crore | 20 Crore | Average |
Yodha | 30.6 Crore | 66 Crore | Flop |
Article 370 | 69.4 Crore | 40 Crore | Hit |
Kung Fu Panda 4 | 36 Crore | 704 Crore | Hit |
Teri Baaton Mein Aisa Uljha Jiya | 78 Crore | 85 Crore | Average |
Laapata Ladies | 15.94 Crore | 40 Crore | Flop |
Dune 2 | 14.44 Crore | 1580 Crore | Average |
Crakk | 12.6 Crore | 80 Crore | Flop |
Fighter | 200.1 Crore | 200 Crore | Hit |
Hanu Man (Hindi) | 50.76 Crore | 50 Crore | Super Hit |
Dunki | 212.8 Crore | 200 Crore | Hit |
Main Atal Hoon | 6.4 Crore | 25 Crore | Flop |
Merry Christmas | 16 Crore | 60 Crore | Disaster |
Salaar (Hindi) | 148.49 Crore | 80 Crore | Hit |
Animal | 555.9 Crore | 200 Crore | All Time Blockbuster |
Aquaman 2 | 12.4 Crore | 1666 Crore | Flop |
Sam Bahadur | 89.62 Crore | 65 Crore | Hit |
The Archies | 2.2 Million Views | 45 Crore | Flop |
Tiger 3 | 285.56 Crore | 300 Crore | Average |
Joram | 0.34 Crore | 25 Crore | Flop |
Farrey | 1.95 Crore | 20 Crore | Flop |
Napoleon | 5.6 Crore | 1666 Crore | Flop |
Khichdi 2 | 5.2 Crore | 15 Crore | Flop |
YRF Railway Men | 5.2 Million Views | 45 Crore | Average |
Shilpa’s Sukhee | 1.65 Crore (2.3 Million Views) | 25 Crore | Flop |
India Match | 2.85 Crore | — | — |
12th Fail | 51.93 Crore | 25 Crore | Hit |
Leo (Tamil) | 334.85 Crore | 285 Crore | Blockbuster |
Jawan (All Language) | 644.2 Crore | 300 Crore | All Time Blockbuster |
Jawan (Netflix) | 12.6 Million Views | 300 Crore | All Time Blockbuster |
Hunger Games 5 | 0.92 Crore | 832 Crore | Flop |
Pippa | 3.9 Million Views | 65 Crore | Flop |
Apurva | 4.1 Million Views | 25 Crore | Average |
The Marvels | 11.04 Crore | 2249 Crore | Flop |
Aankh Micholi | 1.2 Crore | 15 Crore | Flop |
UT69 | 0.5 Crore | 10 Crore | Flop |
Taylor Swift Era Tours | 6.9 Crore | 166 Crore | Average |
The LadyKiller | 0.015 Crore | 45 Crore | Disaster |
Tejas | 5.4 Crore | 45 Crore | Disaster |
Ganpath | 12.85 Crore | 125 Crore | Disaster |
Yaariyan 2 | 2.95 Croe | 45 Crore | Disaster |
Mission Ranganj | 32.96 Crore | 100 Crore | Disaster |
Fukrey 3 | 96.65 Crore | 45 Crore | Hit |
Kuch Kuch Hota Hai | Re Release | 10 Crore | All Time Blocbuster |
Thank You For Coming | 6.6 Crore | 45 Crore | Disaster |
Dono | 0.6 Crore | 25 Crore | Disaster |
Vaccine War | 6.45 Crore | 25 Crore | Flop |
Gadar 2 | 526 Crore | 80 Crore | All Time Blockbuster |
Great Indian Family | 5.5 Crore | 55 Crore | Disaster |
Dream Girl 2 | 100.15 Crore | 65 Crore | Hit |
OMG 2 | 149.08 Crore | 150 Crore | Average |
Ghoomer | 4.03 Crore | 28 Crore | Flop |
Rocky Aur Rani | 130.08 Crore | 180 Crore | Flop |
Bawaal | 6.9 Million Views | 110 Crore | Average |
Mission Impossible 7 | 102 Crore | 2400 Crore | Super Hit |
Oppenheimer | 100 Crore | 820 Crore | Super Hit |
Satya Prem Ki Katha | 79.6 Crore | 75 Crore | Average |
Barbie | 32.65 Crore | 1190 Crore | Hit |
The Trial | 4.8 Million Views | 55 Crore | Average |
Neeyat | 5.55 Crore | 35 Crore | Flop |
Adipurush (Hindi) | 167.58 Crore | 500 Crore | Flop |
Insidious 5 | 14.11 Crore | 132 Crore | Hit |
The Night Manager Part 2 | 5.2 Million Views | 85 Crore | Average |
Lust Stories 2 | 2.9 Million Views | 85 Crore | Flop |
Indiana Jones 5 | 10.61 Crore | 2422 Crore | Flop |
1920 Horrors of Heart | 13.02 Crore | 15 Crore | — |
Bigg Boss OTT 2 | 6.8 Million Views | 125 Crore | Average |
Tiku Weds Sheru | 3.4 Million Views | 45 Crore | Flop |
The Flash | 27.2 Crore | 1809 Crore | Hit |
Zara Hatke Zara Bachke | 89.28 Crore | 70 Crore | Hit |
Gadar Re Release | 2.22 Crore | 19 Crore | All Time Block Buster |
Bloody Daddy | 5.8 Million | 120 Crore | Average |
Transformers Rise of Beasts | 27.4 Crore | 1650 Crore | Hit |
Kerala Story | 238.34 Crore | 28 Crore | Block Buster |
Asur | 5 Million Views | 40 Crore | Hit |
Bandaa | 4.1 Million Views | 45 Crore | Average |
Spiderman Spiderverse 2 | 24.54 Crore | 825 Crore | Hit |
Fast X | 108.85 Crore | 2808 Crore | Super Hit |
Jogi Ra Sa Ra Ra | 2.1 Crore | 29 Crore | Flop |
IB 71 | 16.45 Crore | 28 Crore | Flop |
Guardians of Galaxy 3 | 51.5 Crore | 2042 Crore | Hit |
Kisi Ka Bhai Kisi Ki Jaan | 112.32 Crore | 125 Crore | Flop |
Bholaa | 84.85 Crore | 100 Crore | Flop |
Gumraah | 5.8 Crore | 40 Crore | Flop |
Mario | 6.71 Crore | 818 Crore | Flop |
Gaslight | 3.8 Million Views | 45 Crore | Flop |
Dungeons & Dragons | 2.25 Crore | 1240 Crore | Flop |
John Wick 4 | 38.22 Crore | 826 Crore | Hit |
Tu Jhoothi Main Makkaar | 149.05 Crore | 110 Crore | Hit |
Pathaan | 544.28 Crore | 260 Crore | All Time Block Buster |
Bheed | 2.85 Crore | 35 Crore | Flop |
Mrs Chatterjee vs Norway | 18.9 Crore | 35 Crore | Flop |
Zwigato | 2.44 Crore | 28 Crore | Flop |
Shazaam 2 | 12.94 Crore | 826 Crore | Flop |
Kabzaa | 50.8 Crore | 120 Crore | Flop |
Selfiee | 19.75 Crore | 110 Crore | Disaster |
Shehzada | 35.29 Crore | 75 Crore | Flop |
Gulmohar | 6.5 Million Views | 65 Crore | Average |
Pathaan (World) | 1048 Crore | 260 Crore | All Time Block Buster |
Antman Quantumania | 55.6 Crore | 1656 Crore | Hit |
The Night Manager Part 1 | 8 Million Views | 85 Crore | Hit |
Farzi | 6.4 Million Views | 150 Crore | Average |
DDLJ (Re-release) | 0.65 Crore | 4 Crore | All Time Block Buster |
Mission Majnu | 2.9 Million Views | 52 Crore | Flop |
Chhatriwali | 1.9 Million Views | 28 Crore | Flop |
Varisu | 302.41 Crore | 260 Crore | Hit |
Waltair Veerayya | 222.34 Crore | 140 Crore | Super Hit |
Avatar 2 (India) | 382.64 Crore | 200 Crore | Hit |
Ved | 46.88 Crore | 15 Crore | Hit |
Thunivu | 201.09 Crore | 200 Crore | Hit |
Veera Simha Reddy | 130.55 Crore | 110 Crore | Hit |
Kuttey | 5.25 Crore | 35 Crore | Flop |
Understanding the Bollywood Box Office Collection System
1. What is Box Office Collection?
Box office collection refers to the total revenue a movie earns from ticket sales in cinemas. It is an important metric to determine whether a movie is a hit or flop. The collection is typically categorized as:
Opening Day Collection – The revenue earned on the first day of release.
Opening Weekend Collection – Total earnings from Friday to Sunday.
Weekday Collection – Earnings from Monday to Thursday, often showing a drop from the weekend.
Lifetime Collection – The total earnings of a movie during its entire theatrical run.
—
2. Factors Affecting Bollywood Box Office Collection
Several factors influence a movie’s performance at the box office:
a) Star Power & Cast
Movies featuring superstars like Shah Rukh Khan, Salman Khan, Ranbir Kapoor, or Deepika Padukone often attract large audiences, resulting in higher collections.
b) Genre & Storyline
Genres like action, comedy, and thrillers tend to perform better than niche films. Strong storytelling also boosts collections through positive word-of-mouth.
c) Budget & Marketing
A well-marketed film with a strong promotional campaign (trailers, social media, interviews) has a better chance of opening well. High-budget films also tend to perform better, provided they offer value.
d) Competition from Other Movies
If multiple big movies release simultaneously, they divide audience attention and box office revenue.
e) Festival & Holiday Releases
Movies released during Diwali, Eid, or Christmas often see a massive spike in box office earnings.
Hit or Flop? How Box Office Success is Measured
A movie’s box office collection determines its fate:
Blockbuster – Earns significantly more than its budget.
Super Hit – Recovers the budget and earns strong profits.
Hit – Makes decent profit.
Average – Recovers costs but doesn’t make huge profits.
Flop – Fails to recover its budget.
FAQs on Bollywood Box Office Collection
1. Where can I check the latest Bollywood Box Office Collection?
You can check platforms like:
- Box Office India
- Bollywood Hungama
- Zetc Box Office Collection updates
2. What is the difference between domestic and worldwide collection?
Domestic Collection: Earnings from India.
Worldwide Collection: Includes earnings from overseas markets like the USA, UK, UAE, and China.
3. Do OTT releases affect box office collections?
Yes. Many people now prefer waiting for a movie’s OTT release (Netflix, Prime Video, etc.) instead of watching it in theatres, affecting collections.
Conclusion: The Future of Bollywood Business & Box Office Trends
The Bollywood box office is constantly evolving. While traditional cinema still dominates, OTT platforms, pan-India releases, and Tollywood crossovers are changing the game.
As audiences become more selective, only movies with strong content, star power, and marketing will thrive. If you love Bollywood, keep an eye on the latest box office updates to see how your favorite films perform!
What’s your favorite highest-grossing Bollywood movie? Comment below!
Disclaimer to know:
- This list is compiled from various sources and our own research.
- It is not adjusted for inflation.
- The list includes box office data from both India and worldwide markets.
- The figures are approximate, and while we do not guarantee their accuracy, they provide a reasonable indication of the films’ box office performance.